TABLE 13B.?PROPOSED NO-VOLUME MS-LTC-DRG CROSSWALK FOR FY 2019		
MS-LTC-DRG	MS-LTC-DRG Title	FY 2019 Crosswalk
001	Heart transplant or implant of heart assist system w MCC	n/a
002	Heart transplant or implant of heart assist system w/o MCC	n/a
005	Liver transplant w MCC or intestinal transplant	n/a
006	Liver transplant w/o MCC	n/a
007	Lung transplant	n/a
008	Simultaneous pancreas/kidney transplant	n/a
010	Pancreas transplant	n/a
012	"Tracheostomy for face,mouth & neck diagnoses or laryngectomy w CC"	155
013	"Tracheostomy for face,mouth & neck diagnoses or laryngectomy w/o CC/MCC"	155
014	Allogeneic bone marrow transplant	812
016	Autologous bone marrow transplant  w CC/MCC or T-cell immunotherapy	812
017	Autologous bone marrow transplant w/o CC/MCC	812
020	Intracranial vascular procedures w PDX hemorrhage w MCC	64
021	Intracranial vascular procedures w PDX hemorrhage w CC	65
022	Intracranial vascular procedures w PDX hemorrhage w/o CC/MCC	72
024	Cranio w major dev impl/acute complex CNS PDX w/o MCC	23
027	Craniotomy & endovascular intracranial procedures w/o CC/MCC	72
028	Spinal procedures w MCC	25
030	Spinal procedures w/o CC/MCC	74
031	Ventricular shunt procedures w MCC	25
033	Ventricular shunt procedures w/o CC/MCC	74
034	Carotid artery stent procedure w MCC	239
035	Carotid artery stent procedure w CC	239
036	Carotid artery stent procedure w/o CC/MCC	239
038	Extracranial procedures w CC	37
039	Extracranial procedures w/o CC/MCC	37
055	Nervous system neoplasms w/o MCC	53
061	"Ischemic stroke, precerebral occlusion or transient ischemia w thrombolytic agent w MCC"	70
062	"Ischemic stroke, precerebral occlusion or transient ischemia w thrombolytic agent w CC"	71
063	"Ischemic stroke, precerebral occlusion or transient ischemia w thrombolytic agent w/o CC/MCC"	72
066	Intracranial hemorrhage or cerebral infarction w/o CC/MCC	77
068	Nonspecific cva & precerebral occlusion w/o infarct w/o MCC	72
076	Viral meningitis w/o CC/MCC	78
079	Hypertensive encephalopathy w/o CC/MCC	77
081	Nontraumatic stupor & coma w/o MCC	82
089	Concussion w CC	88
090	Concussion w/o CC/MCC	87
103	Headaches w/o MCC	87
113	Orbital procedures w CC/MCC	155
114	Orbital procedures w/o CC/MCC	155
115	Extraocular procedures except orbit	133
116	Intraocular procedures w CC/MCC	133
117	Intraocular procedures w/o CC/MCC	155
122	Acute major eye infections w/o CC/MCC	155
123	Neurological eye disorders	147
125	Other disorders of the eye w/o MCC	155
129	Major head & neck procedures w CC/MCC or major device	133
130	Major head & neck procedures w/o CC/MCC	155
132	Cranial/facial procedures w/o CC/MCC	155
134	"Other ear, nose, mouth & throat O.R. procedures w/o CC/MCC"	155
135	Sinus & mastoid procedures w CC/MCC	155
136	Sinus & mastoid procedures w/o CC/MCC	155
137	Mouth procedures w CC/MCC	155
138	Mouth procedures w/o CC/MCC	155
139	Salivary gland procedures	133
149	Dysequilibrium	152
150	Epistaxis w MCC	152
151	Epistaxis w/o MCC	153
156	"Other ear, nose, mouth & throat diagnoses w/o CC/MCC"	148
159	Dental & Oral Diseases w/o CC/MCC	155
165	Major chest procedures w/o CC/MCC	164
182	Respiratory neoplasms w/o CC/MCC	181
185	Major chest trauma w/o CC/MCC	168
201	Pneumothorax w/o CC/MCC	195
203	Bronchitis & asthma w/o CC/MCC	206
215	Other heart assist system implant	252
216	Cardiac valve & oth maj cardiothoracic proc w card cath w MCC	252
217	Cardiac valve & oth maj cardiothoracic proc w card cath w CC	252
218	Cardiac valve & oth maj cardiothoracic proc w card cath w/o CC/MCC	252
219	Cardiac valve & oth maj cardiothoracic proc w/o card cath w MCC	252
220	Cardiac valve & oth maj cardiothoracic proc w/o card cath w CC	252
221	Cardiac valve & oth maj cardiothoracic proc w/o card cath w/o CC/MCC	252
222	Cardiac defib implant w cardiac cath w AMI/HF/shock w MCC	242
223	Cardiac defib implant w cardiac cath w AMI/HF/shock w/o MCC	246
224	Cardiac defib implant w cardiac cath w/o AMI/HF/shock w MCC	242
225	Cardiac defib implant w cardiac cath w/o AMI/HF/shock w/o MCC	246
227	Cardiac defibrillator implant w/o cardiac cath w/o MCC	246
229	Other cardiothoracic procedures w/o MCC	228
231	Coronary bypass w PTCA w MCC	252
232	Coronary bypass w PTCA w/o MCC	264
233	Coronary bypass w cardiac cath w MCC	252
234	Coronary bypass w cardiac cath w/o MCC	264
235	Coronary bypass w/o cardiac cath w MCC	252
236	Coronary bypass w/o cardiac cath w/o MCC	264
244	Permanent cardiac pacemaker implant w/o CC/MCC	287
247	Perc cardiovasc proc w drug-eluting stent w/o MCC	246
248	Percutaneous cardiovascular procedures w non-drug-eluting stent w MCC or 4+ arteries or stents	246
249	Perc cardiovasc proc w non-drug-eluting stent w/o MCC	287
251	Perc cardiovasc proc w/o coronary artery stent w/o MCC	287
254	Other vascular procedures w/o CC/MCC	252
256	Upper limb & toe amputation for circ system disorders w CC	287
257	Upper limb & toe amputation for circ system disorders w/o CC/MCC	287
258	Cardiac pacemaker device replacement w MCC	252
259	Cardiac pacemaker device replacement w/o MCC	252
261	Cardiac pacemaker revision except device replacement w CC	253
262	Cardiac pacemaker revision except device replacement w/o CC/MCC	252
263	Vein ligation & stripping	267
265	AICD lead procedures	253
266	Endovascular cardiac valve replacement w MCC	253
267	Endovascular cardiac valve replacement w/o MCC	253
268	Aortic and heart assist procedures except pulsation balloon w MCC	252
269	Aortic and heart assist procedures except pulsation balloon w/o MCC	264
272	Other major cardiovascular procedures w/o CC/MCC	287
274	Percutaneous intracardiac procedures w/o MCC	273
285	"Acute myocardial infarction, expired w/o CC/MCC"	284
294	Deep vein thrombophlebitis w CC/MCC	287
295	Deep vein thrombophlebitis w/o CC/MCC	287
296	"Cardiac arrest, unexplained w MCC"	292
297	"Cardiac arrest, unexplained w CC"	292
298	"Cardiac arrest, unexplained w/o CC/MCC"	293
313	Chest pain	311
328	"Stomach, esophageal & duodenal proc w/o CC/MCC"	373
331	Major small & large bowel procedures w/o CC/MCC	373
332	Rectal resection w MCC	347
333	Rectal resection w CC	372
334	Rectal resection w/o CC/MCC	373
335	Peritoneal adhesiolysis w MCC	371
336	Peritoneal adhesiolysis w CC	372
337	Peritoneal adhesiolysis w/o CC/MCC	373
338	Appendectomy w complicated principal diag w MCC	371
339	Appendectomy w complicated principal diag w CC	372
340	Appendectomy w complicated principal diag w/o CC/MCC	373
342	Appendectomy w/o complicated principal diag w CC	386
343	Appendectomy w/o complicated principal diag w/o CC/MCC	386
345	Minor small & large bowel procedures w CC	372
346	Minor small & large bowel procedures w/o CC/MCC	373
348	Anal & stomal procedures w CC	372
349	Anal & stomal procedures w/o CC/MCC	373
350	Inguinal & femoral hernia procedures w MCC	371
351	Inguinal & femoral hernia procedures w CC	372
352	Inguinal & femoral hernia procedures w/o CC/MCC	373
353	Hernia procedures except inguinal & femoral w MCC	371
354	Hernia procedures except inguinal & femoral w CC	372
355	Hernia procedures except inguinal & femoral w/o CC/MCC	373
370	Major esophageal disorders w/o CC/MCC	373
376	Digestive malignancy w/o CC/MCC	375
382	Complicated peptic ulcer w/o CC/MCC	373
384	Uncomplicated peptic ulcer w/o MCC	373
387	Inflammatory bowel disease w/o CC/MCC	386
406	"Pancreas, liver & shunt procedures w CC"	378
407	"Pancreas, liver & shunt procedures w/o CC/MCC"	379
408	Biliary tract proc except only cholecyst w or w/o c.d.e. w MCC	377
409	Biliary tract proc except only cholecyst w or w/o c.d.e. w CC	378
410	Biliary tract proc except only cholecyst w or w/o c.d.e. w/o CC/MCC	379
411	Cholecystectomy w c.d.e. w MCC	377
412	Cholecystectomy w c.d.e. w CC	378
413	Cholecystectomy w c.d.e. w/o CC/MCC	379
415	Cholecystectomy except by laparoscope w/o c.d.e. w CC	386
416	Cholecystectomy except by laparoscope w/o c.d.e. w/o CC/MCC	386
418	Laparoscopic cholecystectomy w/o c.d.e. w CC	433
419	Laparoscopic cholecystectomy w/o c.d.e. w/o CC/MCC	434
422	Hepatobiliary diagnostic procedures w/o CC/MCC	434
425	Other hepatobiliary or pancreas O.R. procedures w/o CC/MCC	434
437	Malignancy of hepatobiliary system or pancreas w/o CC/MCC	434
453	Combined anterior/posterior spinal fusion w MCC	564
454	Combined anterior/posterior spinal fusion w CC	565
455	Combined anterior/posterior spinal fusion w/o CC/MCC	566
457	Spinal fus exc cerv w spinal curv/malig/infec or ext fus w CC	565
458	Spinal fus exc cerv w spinal curv/malig/infec or ext fus w/o CC/MCC	566
459	Spinal fusion except cervical w MCC	564
460	Spinal fusion except cervical w/o MCC	565
461	Bilateral or multiple major joint procs of lower extremity w MCC	564
462	Bilateral or multiple major joint procs of lower extremity w/o MCC	565
467	Revision of hip or knee replacement w CC	475
468	Revision of hip or knee replacement w/o CC/MCC	476
469	Major hip and knee joint replacement or reattachment of lower extremity w MCC or total ankle replacement	474
470	Major hip and knee joint replacement or reattachment of lower extremity w/o MCC	476
471	Cervical spinal fusion w MCC	564
472	Cervical spinal fusion w CC	565
473	Cervical spinal fusion w/o CC/MCC	566
478	Biopsies of musculoskeletal system & connective tissue w CC	493
479	Biopsies of musculoskeletal system & connective tissue w/o CC/MCC	494
482	Hip & femur procedures except major joint w/o CC/MCC	494
486	Knee procedures w pdx of infection w CC	494
487	Knee procedures w pdx of infection w/o CC/MCC	494
489	Knee procedures w/o pdx of infection w/o CC/MCC	494
496	Local excision & removal int fix devices exc hip & femur w CC	494
497	Local excision & removal int fix devices exc hip & femur w/o CC/MCC	494
499	Local excision & removal int fix devices of hip & femur w/o CC/MCC	494
505	Foot procedures w/o CC/MCC	494
506	Major thumb or joint procedures	507
508	Major shoulder or elbow joint procedures w/o CC/MCC	494
509	Arthroscopy	903
511	"Shoulder,elbow or forearm proc,exc major joint proc w CC"	494
512	"Shoulder,elbow or forearm proc,exc major joint proc w/o CC/MCC"	494
514	"Hand or wrist proc, except major thumb or joint proc w/o CC/MCC"	494
516	Other musculoskelet sys & conn tiss O.R. proc w CC	494
517	Other musculoskelet sys & conn tiss O.R. proc w/o CC/MCC	494
519	Back & neck proc exc spinal fusion w CC	565
520	Back & neck proc exc spinal fusion w/o CC/MCC	566
533	Fractures of femur w MCC	510
534	Fractures of femur w/o MCC	494
537	"Sprains, strains, & dislocations of hip, pelvis & thigh w CC/MCC"	494
538	"Sprains, strains, & dislocations of hip, pelvis & thigh w/o CC/MCC"	494
544	Pathological fractures & musculoskelet & conn tiss malig w/o CC/MCC	543
547	Connective tissue disorders w/o CC/MCC	546
575	Skin graft for skin ulcer or cellulitis w/o CC/MCC	581
578	Skin graft exc for skin ulcer or cellulitis w/o CC/MCC	581
582	Mastectomy for malignancy w CC/MCC	571
583	Mastectomy for malignancy w/o CC/MCC	581
584	"Breast biopsy, local excision & other breast procedures w CC/MCC"	571
585	"Breast biopsy, local excision & other breast procedures w/o CC/MCC"	581
598	Malignant breast disorders w CC	597
599	Malignant breast disorders w/o CC/MCC	596
601	Non-malignant breast disorders w/o CC/MCC	596
614	Adrenal & pituitary procedures w CC/MCC	643
615	Adrenal & pituitary procedures w/o CC/MCC	645
618	"Amputat of lower limb for endocrine,nutrit,& metabol dis w/o CC/MCC"	476
619	O.R. procedures for obesity w MCC	356
620	O.R. procedures for obesity w CC	357
621	O.R. procedures for obesity w/o CC/MCC	358
624	"Skin grafts & wound debrid for endoc, nutrit & metab dis w/o CC/MCC"	607
625	"Thyroid, parathyroid & thyroglossal procedures w MCC"	628
626	"Thyroid, parathyroid & thyroglossal procedures w CC"	629
627	"Thyroid, parathyroid & thyroglossal procedures w/o CC/MCC"	395
630	"Other endocrine, nutrit & metab O.R. proc w/o CC/MCC"	395
652	Kidney transplant	n/a
654	Major bladder procedures w CC	660
655	Major bladder procedures w/o CC/MCC	661
656	Kidney & ureter procedures for neoplasm w MCC	659
657	Kidney & ureter procedures for neoplasm w CC	644
658	Kidney & ureter procedures for neoplasm w/o CC/MCC	661
662	Minor bladder procedures w MCC	659
663	Minor bladder procedures w CC	644
664	Minor bladder procedures w/o CC/MCC	661
666	Prostatectomy w CC	665
667	Prostatectomy w/o CC/MCC	661
670	Transurethral procedures w/o CC/MCC	684
671	Urethral procedures w CC/MCC	684
672	Urethral procedures w/o CC/MCC	684
675	Other kidney & urinary tract procedures w/o CC/MCC	684
688	Kidney & urinary tract neoplasms w/o CC/MCC	699
692	Urinary stones w esw lithotripsy w/o CC/MCC	694
697	Urethral stricture	698
700	Other kidney & urinary tract diagnoses w/o CC/MCC	699
707	Major male pelvic procedures w CC/MCC	674
708	Major male pelvic procedures w/o CC/MCC	674
710	Penis procedures w/o CC/MCC	699
712	Testes procedures w/o CC/MCC	684
714	Transurethral prostatectomy w/o CC/MCC	669
715	Other male reproductive system O.R. proc for malignancy w CC/MCC	684
716	Other male reproductive system O.R. proc for malignancy w/o CC/MCC	684
718	Other male reproductive system O.R. proc exc malignancy w/o CC/MCC	684
724	"Malignancy, male reproductive system w/o CC/MCC"	754
725	Benign prostatic hypertrophy w MCC	726
730	Other male reproductive system diagnoses w/o CC/MCC	684
734	"Pelvic evisceration, rad hysterectomy & rad vulvectomy w CC/MCC"	749
735	"Pelvic evisceration, rad hysterectomy & rad vulvectomy w/o CC/MCC"	749
736	Uterine & adnexa proc for ovarian or adnexal malignancy w MCC	749
737	Uterine & adnexa proc for ovarian or adnexal malignancy w CC	749
738	Uterine & adnexa proc for ovarian or adnexal malignancy w/o CC/MCC	749
739	"Uterine,adnexa proc for non-ovarian/adnexal malig w MCC"	628
740	"Uterine,adnexa proc for non-ovarian/adnexal malig w CC"	629
741	"Uterine,adnexa proc for non-ovarian/adnexal malig w/o CC/MCC"	373
742	Uterine & adnexa proc for non-malignancy w CC/MCC	749
743	Uterine & adnexa proc for non-malignancy w/o CC/MCC	749
744	"D&C, conization, laparoscopy & tubal interruption w CC/MCC"	754
745	"D&C, conization, laparoscopy & tubal interruption w/o CC/MCC"	754
747	"Vagina, cervix & vulva procedures w/o CC/MCC"	749
748	Female reproductive system reconstructive procedures	749
750	Other female reproductive system O.R. procedures w/o CC/MCC	684
755	"Malignancy, female reproductive system w CC"	754
756	"Malignancy, female reproductive system w/o CC/MCC"	754
761	Menstrual & other female reproductive system disorders w/o CC/MCC	684
768	Vaginal delivery w O.R. proc except steril &/or D&C	759
769	Postpartum & post abortion diagnoses w O.R. procedure	759
770	"Abortion w D&C, aspiration curettage or hysterotomy"	759
776	Postpartum & post abortion diagnoses w/o O.R. procedure	759
779	Abortion w/o D&C	759
783	Cesarean section w sterilization w MCC	629
784	Cesarean section w sterilization w CC	629
785	Cesarean section w sterilization w/o CC/MCC	629
786	Cesarean section w/o sterilization w MCC	629
787	Cesarean section w/o sterilization w CC	629
788	Cesarean section w/o sterilization w/o CC/MCC	629
789	"Neonates, died or transferred to another acute care facility"	759
790	"Extreme immaturity or respiratory distress syndrome, neonate"	759
791	Prematurity w major problems	759
792	Prematurity w/o major problems	759
793	Full term neonate w major problems	759
794	Neonate w other significant problems	759
795	Normal newborn	759
796	Vaginal delivery w sterilization/D&C w MCC	759
797	Vaginal delivery w sterilization/D&C w CC	759
798	Vaginal delivery w sterilization/D&C wo CC/MCC	759
799	Splenectomy w MCC	356
800	Splenectomy w CC	357
801	Splenectomy w/o CC/MCC	357
804	Other O.R. proc of the blood & blood forming organs w/o CC/MCC	803
805	Vaginal delivery w/o sterilization/D&C w MCC	754
806	Vaginal delivery w/o sterilization/D&C w CC	754
807	Vaginal delivery w/o sterilization/D&C w/o CC/MCC	754
810	Major hematol/immun diag exc sickle cell crisis & coagul w/o CC/MCC	181
817	Other antepartum diagnoses w O.R. procedure w MCC	759
818	Other antepartum diagnoses w O.R. procedure w CC	759
819	Other antepartum diagnoses w O.R. procedure w/o CC/MCC	759
820	Lymphoma & leukemia w major O.R. procedure w MCC	802
821	Lymphoma & leukemia w major O.R. procedure w CC	802
822	Lymphoma & leukemia w major O.R. procedure w/o CC/MCC	802
824	Lymphoma & non-acute leukemia w other proc w CC	464
825	Lymphoma & non-acute leukemia w other proc w/o CC/MCC	465
826	Myeloprolif disord or poorly diff neopl w maj O.R. proc w MCC	802
827	Myeloprolif disord or poorly diff neopl w maj O.R. proc w CC	802
828	Myeloprolif disord or poorly diff neopl w maj O.R. proc w/o CC/MCC	802
829	Myeloproliferative disorders or poorly differentiated neoplasms w other procedure w CC/MCC	802
830	Myeloproliferative disorders or poorly differentiated neoplasms w other procedure w/o CC/MCC	802
831	Other antepartum diagnoses w/o O.R. procedure w MCC	759
832	Other antepartum diagnoses w/o O.R. Procedure w CC	759
833	Other antepartum diagnoses w/o O.R. procedure w/o CC/MCC	759
835	Acute leukemia w/o major O.R. procedure w CC	442
836	Acute leukemia w/o major O.R. procedure w/o CC/MCC	442
837	Chemo w acute leukemia as sdx or w high dose chemo agent w MCC	847
838	Chemo w acute leukemia as sdx w CC or high dose chemo agent	847
839	Chemo w acute leukemia as sdx w/o CC/MCC	847
842	Lymphoma & non-acute leukemia w/o CC/MCC	541
844	Other myeloprolif dis or poorly diff neopl diag w CC	843
845	Other myeloprolif dis or poorly diff neopl diag w/o CC/MCC	843
848	Chemotherapy w/o acute leukemia as secondary diagnosis w/o CC/MCC	42
855	Infectious & parasitic diseases w O.R. procedure w/o CC/MCC	854
876	O.R. procedure w principal diagnoses of mental illness	n/a
880	Acute adjustment reaction & psychosocial dysfunction	n/a
881	Depressive neuroses	n/a
882	Neuroses except depressive	n/a
883	Disorders of personality & impulse control	n/a
884	Organic disturbances & intellectual disability	n/a
885	Psychoses	n/a
886	Behavioral & developmental disorders	n/a
887	Other mental disorder diagnoses	n/a
894	"Alcohol/drug abuse or dependence, left ama"	n/a
895	Alcohol/drug abuse or dependence w rehabilitation therapy	n/a
896	Alcohol/drug abuse or dependence w/o rehabilitation therapy w MCC	n/a
897	Alcohol/drug abuse or dependence w/o rehabilitation therapy w/o MCC	n/a
905	Skin grafts for injuries w/o CC/MCC	572
906	Hand procedures for injuries	907
927	Extensive burns or full thickness burns w MV >96 hrs w skin graft	928
945	Rehabilitation w CC/MCC	n/a
946	Rehabilitation w/o CC/MCC	n/a
955	Craniotomy for multiple significant trauma	964
956	"Limb reattachment, hip & femur proc for multiple significant trauma"	566
958	Other O.R. procedures for multiple significant trauma w CC	963
959	Other O.R. procedures for multiple significant trauma w/o CC/MCC	964
965	Other multiple significant trauma w/o CC/MCC	948
970	HIV w extensive O.R. procedure w/o MCC	929
976	HIV w major related condition w/o CC/MCC	975
989	Non-extensive O.R. proc unrelated to principal diagnosis w/o CC/MCC	310
998	Principal diagnosis invalid as discharge diagnosis	n/a
999	Ungroupable	n/a
